Desire what you need
  • Yamaha Xmax 300 X-MAX CZD300 1
  • Yamaha Xmax 300 X-MAX CZD300 2
  • Yamaha Xmax 300 X-MAX CZD300 3
  • Yamaha Xmax 300 X-MAX CZD300 4
  • Yamaha Xmax 300 X-MAX CZD300 5
  • Yamaha Xmax 300 X-MAX CZD300 6
  • Yamaha Xmax 300 X-MAX CZD300 7
  • Yamaha Xmax 300 X-MAX CZD300 8
  • Yamaha Xmax 300 X-MAX CZD300 9
  • Yamaha Xmax 300 X-MAX CZD300 10
  • Yamaha Xmax 300 X-MAX CZD300 11
  • Yamaha Xmax 300 X-MAX CZD300 12
  • Yamaha Xmax 300 X-MAX CZD300 13
  • Yamaha Xmax 300 X-MAX CZD300 14
  • Yamaha Xmax 300 X-MAX CZD300 15
  • Yamaha Xmax 300 X-MAX CZD300 16
  • Yamaha Xmax 300 X-MAX CZD300 17
  • Yamaha Xmax 300 X-MAX CZD300 18
  • Yamaha Xmax 300 X-MAX CZD300 19
  • Yamaha Xmax 300 X-MAX CZD300 20
  • Yamaha Xmax 300 X-MAX CZD300 21
  • Yamaha Xmax 300 X-MAX CZD300 22
  • Yamaha Xmax 300 X-MAX CZD300 23
  • Yamaha Xmax 300 X-MAX CZD300 24
  • Yamaha Xmax 300 X-MAX CZD300 25
  • Yamaha Xmax 300 X-MAX CZD300 26
  • Yamaha Xmax 300 X-MAX CZD300 27
  • Yamaha Xmax 300 X-MAX CZD300 28
  • Yamaha Xmax 300 X-MAX CZD300 29
  • Yamaha Xmax 300 X-MAX CZD300 30
  • Yamaha Xmax 300 X-MAX CZD300 31
  • Yamaha Xmax 300 X-MAX CZD300
  • Yamaha Xmax 300 X-MAX CZD300 1
  • Yamaha Xmax 300 X-MAX CZD300 2
  • Yamaha Xmax 300 X-MAX CZD300 3
  • Yamaha Xmax 300 X-MAX CZD300 4
  • Yamaha Xmax 300 X-MAX CZD300 5
  • Yamaha Xmax 300 X-MAX CZD300 6
  • Yamaha Xmax 300 X-MAX CZD300 7
  • Yamaha Xmax 300 X-MAX CZD300 8
  • Yamaha Xmax 300 X-MAX CZD300 9
  • Yamaha Xmax 300 X-MAX CZD300 10
  • Yamaha Xmax 300 X-MAX CZD300 11
  • Yamaha Xmax 300 X-MAX CZD300 12
  • Yamaha Xmax 300 X-MAX CZD300 13
  • Yamaha Xmax 300 X-MAX CZD300 14
  • Yamaha Xmax 300 X-MAX CZD300 15
  • Yamaha Xmax 300 X-MAX CZD300 16
  • Yamaha Xmax 300 X-MAX CZD300 17
  • Yamaha Xmax 300 X-MAX CZD300 18
  • Yamaha Xmax 300 X-MAX CZD300 19
  • Yamaha Xmax 300 X-MAX CZD300 20
  • Yamaha Xmax 300 X-MAX CZD300 21
  • Yamaha Xmax 300 X-MAX CZD300 22
  • Yamaha Xmax 300 X-MAX CZD300 23
  • Yamaha Xmax 300 X-MAX CZD300 24
  • Yamaha Xmax 300 X-MAX CZD300 25
  • Yamaha Xmax 300 X-MAX CZD300 26
  • Yamaha Xmax 300 X-MAX CZD300 27
  • Yamaha Xmax 300 X-MAX CZD300 28
  • Yamaha Xmax 300 X-MAX CZD300 29
  • Yamaha Xmax 300 X-MAX CZD300 30
  • Yamaha Xmax 300 X-MAX CZD300 31
We are open 09:00 - 18:00 today. Call us: 01273 020988

Reserve for £99

Don't hang around. Secure this Yamaha Xmax 300 today. Benefits include:

  • UK wide delivery
  • Bike health check
  • Collect instore
  • Parts warranty
  • Full valet service

Yamaha Xmax 300 X-MAX CZD300

  • 2018 (18)
  • 292 cc
  • 8,287 miles
£3,499
We are open 09:00 - 18:00 today. Call us: 01273 020988

Reserve for £99

Don't hang around. Secure this Yamaha Xmax 300 today. Benefits include:

  • UK wide delivery
  • Bike health check
  • Collect instore
  • Parts warranty
  • Full valet service
  • Vehicle Banner 1
  • Vehicle Banner 2
  • 2018 (18)
    Year
  • 292 cc
    Engine Capacity
  • 8,287 miles
    Mileage
  • BLUE
    Colour

Description

Registered June 2018 on an 18 plate and now with just 8,287 miles. Presented in Matt Dark Purplish Blue.

The 2018 Yamaha XMAX 300 is a capable mid-size maxi-scooter featuring a 292cc liquid-cooled single-cylinder engine, automatic CVT transmission, and standard ABS

This particular XMAX is in excellent condition.

For further information on this vehicle, please call our showroom on 01273-020988.

Every effort has been made to ensure the accuracy of the above information, but errors may occur. Please check with a salesperson.

Finance

Finance or Personal Contract Purchase (PCP) options from our panel of lenders.

    Sell or part exchange your bike

    We value and buy motorcycles every day. You can trust us to give you a fair valuation for your motorcycle whatever condition it's in.
    • Year
      2018 (18)
    • Mileage
      8,287 miles
    • Engine Size
      0.3L
    • Cylinders
      1
    • BHP
      28 bhp
    • Body Type
      Scooter
    • Fuel Type
      Petrol
    • Previous Keepers
      3
    • Transmission
      Automatic
    • Dimensions
      • Height
        1,415 mm
      • Length
        2,185 mm
      • Width
        775 mm
    • Emissions
      • Engine Euro Status
        0
    • Engine and Drivetrain
      • Cylinders
        1
      • Engine Capacity
        292 cc
      • Gears
        1
      • Steering Wheel
        RHD
    • Performance
      • BHP
        28 bhp
    • Weight and Capacities
      • Seats
        2

    Specification

      Yamaha Xmax 300 X-MAX CZD300
      Yamaha Xmax 300 X-MAX CZD300
      £3,499

      Vehicle Enquiry

      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.